Verified Supplier
zhongyangmachineryco ltd
| Factory
Experience:2010-10-07
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 1.5*1.1*2.5
- Place of Origin: Guangdong zhongshan
- Brand Name: Zhongyang plastic machinery manufacturing co., LTD
- Model Number: ZY-350ST
- Weight: 1.000 kg
| MODEL | unit | ZY-350ST | |
| lnjectlonunlt | screwDiameter | mm | 26 |
| lnjectionpressure | kg/c㎡ | 2040 | |
| TneoreticalShotVolume | cm3 | 61 | |
| Max.Shotweight(ps) | g | 56 | |
| MaxShotWeight(ps) | cm3/sec | 57 | |
| lnjectionRate | mm | 115 | |
| ScrewspeedMax | 0-205 | 0-205 | |
| NozzleComtactForce | 4.45 | 26 | |
| NO.ofTemperatureControl | 3 | 3 | |
| clamping unit | ClampingForce | Tons | 35 |
| piatenSize | mm | 375*205 | |
| Min.moldHerght | mm | 158*58 | |
| openingStroke | mm | 180 | |
| Max.Opendaylight | mm | 338*238 | |
| EjetorForce | Tons | 1.3 | |
| EjetorStoke | mm | 35 | |
| power/heating unit | Max.HydaulicPressure | kg/c㎡ | 140 |
| PumpOutput | L/min | 34.5 | |
| OilResservoirCapacity | L | 100 | |
| CoolingWaerConsumption | l/min | 400-600 | |
| PumpMotorPower | KW/HP | 3.75/5.5 | |
| BerrelHeatingPower | KW | 2.4 | |
| TotalWeight | KW | 6.3 | |
| others | MachineWeight | Tons | 1.2 |
| MachineDimensions(L*W*H) | m | 1.5*1.1*2.5 | |
| Shipingweight | Tons | 1.8 | |
- Size: 1.5*1.1*2.5
- Place of Origin: Guangdong zhongshan
- Brand Name: Zhongyang plastic machinery manufacturing co., LTD
- Model Number: ZY-350ST
- Weight: 1.000 kg
| MODEL | unit | ZY-350ST | |
| lnjectlonunlt | screwDiameter | mm | 26 |
| lnjectionpressure | kg/c㎡ | 2040 | |
| TneoreticalShotVolume | cm3 | 61 | |
| Max.Shotweight(ps) | g | 56 | |
| MaxShotWeight(ps) | cm3/sec | 57 | |
| lnjectionRate | mm | 115 | |
| ScrewspeedMax | 0-205 | 0-205 | |
| NozzleComtactForce | 4.45 | 26 | |
| NO.ofTemperatureControl | 3 | 3 | |
| clamping unit | ClampingForce | Tons | 35 |
| piatenSize | mm | 375*205 | |
| Min.moldHerght | mm | 158*58 | |
| openingStroke | mm | 180 | |
| Max.Opendaylight | mm | 338*238 | |
| EjetorForce | Tons | 1.3 | |
| EjetorStoke | mm | 35 | |
| power/heating unit | Max.HydaulicPressure | kg/c㎡ | 140 |
| PumpOutput | L/min | 34.5 | |
| OilResservoirCapacity | L | 100 | |
| CoolingWaerConsumption | l/min | 400-600 | |
| PumpMotorPower | KW/HP | 3.75/5.5 | |
| BerrelHeatingPower | KW | 2.4 | |
| TotalWeight | KW | 6.3 | |
| others | MachineWeight | Tons | 1.2 |
| MachineDimensions(L*W*H) | m | 1.5*1.1*2.5 | |
| Shipingweight | Tons | 1.8 | |








